Appendix E
Full Counts of deletion votes
The tables in this section were researched by ChatGPT on level 6 “Pro” in September 2026, using the prompts “In this article, Table 1 and Table 2 link to pages on Wikipedia which had votes on whether to delete the pages. For each article, find how many editors actually voted on the deletion”, and “Revisit those page and count which editors voted for and which voted against, compiling a table like the one above, but adding the vote counts”.
For transparency, the entire conversation is available.
Articles from Table 1 in the ADL report, labeled as “Notable articles multiple bad-faith editors voted to keep”, adding actual counts.
Articles from Table 2 in the ADL report, labeled as “Notable articles multiple bad-faith editors voted to delete”, adding actual counts.
| Article | Total editors | Delete | Keep | Merge | Redirect | Other / mixed |
|---|---|---|---|---|---|---|
| Alleged Palestinian genocide of Israelis | 16 | 9 | 0 | 5 | 0 | 2 |
| Denial of the 2023 Hamas-led attack on Israel | 19 | 7 | 8 | 0 | 1 | 3 |
| 2017 Jerusalem Light Rail stabbing | 40 | 19 | 16 | 3 | 0 | 2 |
| Denial of the 7 October attacks | 38 | 11 | 19 | 4 | 0 | 4 |
| Greater Palestine | 9 | 4 | 1 | 2 | 0 | 2 |
| Glorification of martyrdom in Palestinian society | 38 | 10 | 27 | 1 | 0 | 0 |
| Palestinian incitement | 49 | 37 | 9 | 0 | 1 | 2 |
| Anti-semitic anti-Zionism | 16 | 9 | 1 | 5 | 0 | 1 |
| Israeli humanitarian aid to Gaza | 14 | 9 | 2 | 3 | 0 | 0 |
| Free Palestine (phrase) | 18 | 16 | 0 | 1 | 1 | 0 |
| Killing of Barel Hadaria Shmueli | 13 | 6 | 4 | 1 | 0 | 2 |
| Hamas beheading incidents | 12 | 8 | 1 | 1 | 0 | 2 |
| 2023 Nablus attack | 16 | 10 | 6 | 0 | 0 | 0 |
| Nazism in Arab Palestine | 31 | 19 | 12 | 0 | 0 | 0 |
| Denial of atrocities during the 2023 Hamas attack on Israel | 46 | 19 | 22 | 4 | 0 | 1 |
| 2014 Rosh Hashanah Terror Tunnel Plot | 8 | 6 | 0 | 1 | 0 | 1 |
| Allegations of genocide in the 2023 Hamas attack on Israel | 38 | 16 | 21 | 0 | 0 | 1 |
| Calls for the destruction of Israel (2nd nomination) | 28 | 8 | 13 | 3 | 0 | 4 |
